Floor Plans
Building |
Floor Plan |
Bed/Baths |
SF |
Rent |
|||
|---|---|---|---|---|---|---|---|
| One Chicago Apts | CA8 | 1 Bed + Den / 1.5 Bath | 1,177 SF | $5,971 |
|
||
| One Chicago Apts | CB1 | 2 Bed / 2 Bath | 1,746 SF | $8,690 |
|
||
| One Chicago Apts | CB4 | 2 Bed / 2 Bath | 1,561 SF | $8,461 |
|
||
| 23 West Apts | WA1 | 1 Bed / 1 Bath | 929 SF | $4,598 |
|
||
| 23 West Apts | WA15 | Junior 1 Bed / 1 Bath | 688 SF | $3,775 |
|
||
| 23 West Apts | WA16 | 1 Bed / 1 Bath | 893 SF | $5,345 |
|
||
| 23 West Apts | WC3 | Convertible / 1 Bath | 612 SF | $4,017 |
|
WC3
|